$125.00/HR – PISTON
$135.00/HR – TURBINE
$145.00/HR – AVIONICS
ANNUAL/100 HOUR INSPECTION RATES
BELOW IS A PARTIAL LISTING OF AIRCRAFT THAT WE SERVICE.
Aircraft | Model | Hrs. | Price |
---|---|---|---|
Beechcraft | 23/24/Musketeer/Sierra/Sundowner 33/35/36/Debonair/Bonanza 55/56/58 Baron 60 Duke 76 Duches | 16 24 42 50 50 | $2000 $3000 $5250 $6250 $6250 |
Cessna | 140/150/152 170/172/175/177 180/182/185 180/185 Ambhibian 205/206 177/182 RG 210 310/337 340/402/404/414 421 | 14 16 18 22 21 19 24 34 50 60 | $1750 $2000 $2250 $2750 $2625 $2375 $3000 $4250 $6250 $7500 |
Aircraft | Model | Hrs. | Price |
---|---|---|---|
Piper | J3/J4 PA 18 PA 38 Tomohawk PA 20/PA 22 Tri Pacer PA 28-140/150/160/180 PA 28-141/151/161/181 PA 28-235 Dakota PA 28R Arrow PA 24-250/260 Comanche PA 32-260/300 Six PA 32R-300 Lance PA 32-301 Saratoga PA 23-150/160/250 Apache/Aztec PA 30/39 Twin Comanche PA 34-200/220 Seneca PA 44-180 Seminole PA 31-325/350 navajo PA 600 Aerostar | 8 8 16 16 15 15 19 20 24 20 22 22 30 30 32 28 60 60 | $1000 $1000 $2000 $2000 $1875 $1875 $2375 $2500 $3000 $2500 $2750 $2750 $3750 $3750 $4000 $3500 $7500 $7500 |
Cirrus | SR-20 SR-22 | 16 17 | $2000 $2125 |
Oil changes for piston aircraft are flat rated at 1 hour for singles, 2 hours for twins, at $115 an hour.
Parts and consumables required for the annual inspection (oil, oil filter, etc) are in addition to inspection fees.
For correction of discrepancies, all parts and labor will be evaluated and quoted prior to repairs being made.